•4 в 1(AHD&TVI&CVI &CVBS/1080P CVBS/960H)
•PTZ NXT2441H+IMX323 1080P,
•5.35-93.6mm 18X
| Pan & Tilt | ||
| Manual speed | Pan(0.1°~200°/s) | |
| Tilt(0.1°~180°/s) | ||
| Rotation | Pan continuously 360°, tilt 0~90° with auto-flip | |
| Preset | 128 preset, title can be edited | |
| Auto-flip | Tilt down 90°, with auto-flip 180° | |
| Scan | 355°programmable, 4 scan | |
| Pattern | 4 patterns, and each record time is not less than 180s | |
| Tour | 4 tour, and speed & park time of presets can be set. | |
| Idlle run | tour/preset/pattern/scan can be set | |
| Power up run | tour/preset/pattern/scan can be set | |
| CAM SPEC | ||
| sensor | NVP2441H+IMX323 | |
| Effective Pixels | 1920(H)x1080(V) | |
| Signal System | PAL/NTSC | |
| OPTICS | Optical x20, f = 4.7 mm ~ 94 mm | |
| Angle | Appr. 55.2°(Wide) to 3.2°(Tele) | |
| Auto Focus | Auto / Semi-automatic / Manual | |
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) | |
| Min. Illumination | Color : 0.5 lux , BW : 0.1lux | |
| S/N (Y signal) | 52dB | |
| White Balance | Auto | |
| ICR | Manual/Auto | |
| DNR | Auto / Off / Low / Middle / High | |
| HLC | Off / On | |
| Max Gain | Auto | |
| IRIS | Auto | |
| FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable | |
| IR | ||
| IR irradiation distance | 100m | |
| IR irradiation angle | Adjustable by zoom | |
| General | ||
| Romote controlling | RS485,UTC | |
| Baud rate (RS485) | 2400/4800/9600/19200 bps | |
| ID range | 1-254(software add.) | |
| Output | AHD&TVI&CVI &CVBS/1080P CVBS/960H | |
| Power consumption | 9W/35W(IR_LED ON) | |
| Power supply | DC 24V 2A | |
| Temperature | -10℃~+50℃ | |
| Installation | Wall installation, ceiling installation, ceiling type installation | |
| Net weight | 2.7kg | |
| Size | Product size 374×185mm, Packing size Packing size 300×300×460mm | |
| Protection Level: | IP66 standard (outdoor dome) | |
| TVS lightning protection, surge protection and voltage transient protection | ||


Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.