• 1/2.7",HIS3516D+4689 4M
• H.265/H.264 / MJPEG
• Max 2304x1296@30fps
• 10x Optical Zoom
• Onvif 2.4 Ver.
• -20℃~+60℃
• DC24V/2.7A
| Sensor | 1/2.7",HIS3516D+4689 |
| 4M | |
| Scanning System | Progressive |
| Angle | 68°/ 6.7°(Wide-Tele) |
| Lens | Focal length 4.7-84.6mm,18X |
| Zoom | 10x Optical Zoom |
| Min. Illumination | 0.02LUX |
| Iris | Auto |
| White Balance | Auto/Manual/indoor/outdoor |
| IRcf Control | Auto* / Manu (soft) |
| Focus Length | ~1.0m(tele)~0.01m(wide) |
| Signal Process | HIS3516D |
| White Balance | Auto* / Manu (R Gain/B Gain, Level: UP~DOWN) |
| IRcf Control | Auto* / Manu (soft) |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Max Imagine Resolution | 4M |
| Frame | 25/30 fps |
| Image compression | H.264/H.265 |
| Dual stream | Support |
| Onvif | Onvif 2.4 Ver. |
| Protocols | TCP/IP.HTTP.DHCP.PPPoE.UDP.RTP/RTCP.DNS.DDNS .UPnP.SMTP |
| Manual speed | Pan(0.2°~200°/s) |
| Tilt(0.2°~100°/s) | |
| Preset speed | 200°/S |
| Rotation | Continuously 360°;tilt 0~90° with auto-flip |
| Preset | 128 preset, title can be edited |
| Auto-flip | Tilt down 90°, with auto-flip 180° |
| Scan | 355° programmable ,4scan |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| OSD | Built-in |
| Temperature | -20℃~+60℃ |
| Humidity | 0~95%(Non-condensation) |
| Protection grade | IP66, lightning-proof, surge-proof |
| Power | DC24V/2.7A |
| Net weight | 6kg |

Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.