• HIS3516D+1/3” 4.0M OV4689 CMOS
• H.265/H.264 / MJPEG
• Max 2304x1296@30fps
• Optical x10,Zoom f = 5.1mm ~ 51mm
• Onvif 2.4 Ver.
• -10℃~+50℃
• DC 12V 2A
| Pan & Tilt | |
| Manual speed | Pan(0.1°~200°/s) |
| Tilt(0.1°~200°/s) | |
| Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
| Preset | 128 preset, title can be edited |
| Auto-flip | Tilt down 90°, with auto-flip 180° |
| Scan | 355°programmable, 4 scan |
| Pattern | 4 patterns, and each record time is not less than 180s |
| Tour | 4 tour, and speed & park time of presets can be set. |
| Idlle run | tour/preset/pattern/scan can be set |
| Power up run | tour/preset/pattern/scan can be set |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| CAM SPEC | |
| sensor | HIS3516D+1/3” 4.0M OV4689 CMOS |
| Effective Pixels | Max 2304x1296@30fps 2592x1520@22fps |
| Image Output | Main Stream:2592x1944、2592x1520、2304x1296、1920x1080、1280x960、1280×720、720×576、640×480 |
| Sub Stream: 640×480、480x360、352×288、320×240、176×144 | |
| MJPEG:1080P、1280x720、off | |
| Signal System | PAL/NTSC |
| Frame | 25/30 fps |
| Image Compression | H.265/H.264 / MJPEG |
| OPTICS | Optical x10,Zoom f = 5.1mm ~ 51mm |
| Angle | Appr. 68°(Wide) to 6.7°(Tele) |
| Auto Focus | Auto / Semi-automatic / Manual |
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) |
| Min. Illumination | Color : 0.05 lux , BW : 0.01lux |
| Shutter Time | 1 /2~1/20,000s |
| S/N (Y signal) | 52dB |
| White Balance | Auto |
| AGC | Auto/Manua |
| BLC | ON/OFF |
| WDR | Support |
| DNR | Auto / Off / Low / Middle / High |
| HLC | Off / On |
| Max Gain | Auto |
| IRIS | Auto |
| FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
| Privacy | Support |
| Motion Detection | Support |
| IR | |
| IR irradiation distance | 60m |
| IR irradiation angle | Adjustable by zoom |
| ICR | Manual/Auto |
| Network | |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Protocols | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Onvif | Onvif 2.4 Ver. |
| OSD | Built-in |
| ID range | 1-254(software add.) |
| Power consumption | 9W/25W(IR_LED ON) |
| Power supply | DC 12V 2A |
| Temperature | -10℃~+50℃ |
| Installation | Wall installation, ceiling installation, ceiling type installation |
| Net weight | 2.7kg |
| Size | Product size 215.3×200.8mm, Packing size Packing size 255×205×250mm |
| Protection Level: | IP66 standard (outdoor dome) |
| TVS lightning protection, surge protection and voltage transient protection | |

Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.