• 1/3" OV4689 CMOS sensor HI3516D
• 2592*1520 ;1-15 fps/s
• 2.8-12mm moto lens Onvif 2.4 H.264, H.265
• Support P2P,(IOS,Android), audio Support
• -20~ +50℃ RH95% Max
• 12VDC(±10%)/ 350mA POE
| IR distance | 20 M ( with 24pcs IR) | |
| Power | 12VDC(±10%)/ 350mA | |
| Lens | 2.8-12mm moto lens | |
| Size(mm) | ¢112×90 | |
| Weight (g) | 250g | |
| Storage temperature | -30~ +60℃ RH95% Max | |
| Operation Temperature | -20~ +50℃ RH95% Max | |
| System Framework | Embedded Linux,HI3516D | |
| Sensor | 1/3" OV4689 CMOS sensor | |
| Minimum Illumination | COLOR 0.05Lux@F1.2;Black&White 0.01 Lux@F1.2 | |
| S/N Ratio: | ≥50dB(AGC OFF) | |
| Video Processing | H264,Baseline/Main Profile/High Profile Encoding;H.265 Main Profile Encoding;MJPEG Encoding. Support 32Kbps-16Mbps continuous adjusting,support CBR/VBR;Adjustable frame rate 1-30 fps/s adjustable. | |
| Video output | Main bit stream:2592*1520 ;1-15 fps/s 2048*1520, 1-25(30) fps/s 1920*1080, 1-25(30) fps/s Sub bit stream:704*576, 1-25(30) fps/s 640*480, 1-25(30) fps/s 640*352, 1-25(30) fps/s 320*240, 1-25(30) fps/s | |
| Audio interface | Support | |
| Audio Processing | G.711 Encoding&Decoding Standard,support two-way voice intercom function | |
| Network interface | 1 RJ45 Ethernet port, 10/100M self-adjustable; | |
| Network Procotol | Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/TCP/UTP etc Protocol | |
| WDR | >80dB | |
| USB port | — — | |
| TF card port | — — | |
| Auto Iris | — — | |
| Infrared led linkage | Support | |
| IR_CUT | Fixed Hole Seperation Distance:22mm; | |
| Reset Interface | Support | |
| PTZ Interface | — — | |
| CVBS output | — — | |
| 3G transmission | — — | |
| WIFI transmission | — — | |
| Alarm Input | — — | |
| Alarm Output | — — | |
| Operating Functions | Support WEB configuration, support OSD, support real-time video transmission, Support motion detection and IO alarm linkagef for front storage / capture, support storage for front saving, support motion detection and IO alarm center to remind and screen linkage (Note: IO alarm and front storage limited functional type) Support MJPEG capture, support unit client-side remote management software and platform system application, Provide complete SDK development kit | |
| POE Supply | Optional | |
| Intelligent Analysis | — — | |
| Standard Protocol | Onvif 2.4 | |
| Mobile Monitoring | Support P2P protocol, support mobile device monitoring(IOS,Android) | |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.