• 5.0 Megapixel IP PTZ Speed Dome
• 1/2.8"" Sony CMOS Sensor
• 15fps@5 MP(2592*1944)
• 25/30fps@4 MP(2592*1520)
• *8pcs Array IR Leds
• * IR Distance: 80-100M
• 20X Optical Zoom
| Camera | |
| Image Sensor | 1/2.8" Sony IMX335 CMOS |
| Effective Pixels | 5 megapixels |
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
| Day/Night | Auto/Color/(B/W)/Timing |
| WDR | Digital WDR |
| White Balance | Auto/Manual |
| AGC/BLC/HLC | Support |
| DNR | 2D/3D DNR |
| Other | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror |
| Encode | |
| Video Standard | H.265/H.264 |
| Video Resolution | Main Stream: 15fps@5MP(2592x1944),25fps@4MP/3MP,30fps@1080P/720P Sub Stream: D1/VGA(640x480)/360P/QVGA@25fps |
| Video Bitrates | 32Kbps - 8Mbps, VBR/CBR |
| Audio Standard | G.711-u/G.711-a |
| OSD Overlay | Title and Time overlay |
| IR Led | |
| IR Led | 8pcs array IR Led s(4 near + 4 far) |
| IR Distance | 80-100 M |
| Lens | |
| Focal length | 4.7-94mm Motorized Lens |
| IRIS | F1.6-3.5 |
| View angle | 64 - 2.9 ° |
| Zoom | 20x optical zoom |
| Optional Function | |
| High power PoE | |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90° |
| Preset Point | 128 |
| Control Speed | Pan: 0.5° ~40° /s; Tilt: 0.5° ~40° /s |
| A-B Scanning | Support |
| Auto Cruising | Support 8 groups |
| Power on Action | Preset/Scan/Cruise |
| Power-off Recovery | Support |
| Network Services | |
| Protocol | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
| P2P | Yes |
| Web | IE , Firefox (32bit esr), etc. |
| Media | CMS, Android, IOS |
| ONVIF | 17.06 compatible |
| General | |
| Network Port | 1-RJ45, 100Mbps, PoE 48V in |
| Power Supply | 12 VDC ± 10% 2A |
| Power Consumption | < 20 W |
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
| Size | Φ137(mm)×234(mm) |
| Weight | 2.2kg |

Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.