•2.0MP Resolution,3.6mm Lens with Battery
•3G/4G SIM Card Slot
•Strong double antenna 5db
•SD Card Slot for local storage
•4pcs Array IR LED
•Plug-Play easy Setting (APP: CAMHI)
| Camera Type | 4G Battery Camera | |
| Comprehensive | APP operating system | Android, IOS |
| Sensor | FHD 1080P COMS sensor | |
| Compression format | H.264 | |
| Pixel | 1920 * 1080 1080P | |
| Sensor mode | AWB,AE,Automatic backlight compensation,Digital wide Dynamic | |
| Day/Night mode | Photosensitive automatic switch Day/Night mode | |
| Night Distance | 850nm IR ray,distance about 10 meters | |
| WiFi | Hisilicon Hi1131 Low Power Consumption Wi-Fi Module | |
| Lens | 3.6mm lens | |
| Battery | 2*18650 Lithium battery | |
| Battery Life | Support about 10 days without sunshine | |
| Active mode | 15S/30S/60S/Always | |
| Wifi configuration | QR code scanning | |
| System | Lite OS | |
| Charging | Solar charging ,USB about 6 hours full charges | |
| Networking | 4G&working frequency | Support full band 4G, needs to choose the version FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE LTE B1/B3/B8/B38/B39/B40/B41 WCDMA 2100/900MHz,TD-SCDMA B34/B39 TD-SCDMA B34/B39 GSM/GPRS/EDGE: 900/ 1800MHz |
| Network | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P | |
| SIM card | Nano SIM | |
| Features | Events Alert | Support |
| Keys | Power, Reset | |
| Status indication | Blue & Red LED | |
| Storage | Support TF Card 4GB-64GB | |
| Video playback | Time line and Cloud Storage | |
| APP | Camhipro | |
| Audio | Audio decode protocol | AAC&G.726 |
| Built-in microphone | -38dB high sensitivity internal/1*speaker | |
| Video | Video compressed format | H.264(1920*1080/15fps 640*360/30fps) |
| Environment | Temperature | -10℃ ~+50℃ |
| Humidity | ≤80%RH | |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.