• 2.0M IP camera (IMX322+Hi3516C) ultra-low illumination CMOS
• 3.6mm Lens;
• SMD IR LED: 2PCS 15 meters
• with POE and audio input/output;
• Onvif 2.4 DC12V & POE
• -10℃~+60℃(14℉~122℉)
| Model | OMV-FDA200C | ||
| Model name | Internet Intelligent Mini Network Camera | ||
| Features | ■ Adopts SONY 2 Mega Exmor Progressive CMOS Sensor. ■ Supports Networked Video of H.264 HP/MP/BP 720P,960P,1080P@30FPS Resolution. ■ Patented Housing Design. ■ support network power (POE), two-way audio input and output interface, microphone input, analog CVBS video output. ■ Built-in SD slot, SD card 64G. ■ Built-in: 2.8mm Wide Analge Lens, with two high-performance low-power infrared light, night vision distance of 15 meters. ■ Installation: support wall mounted, ceiling and other installation. ■ Zero Configuration to work, support "inSEEPnP" protocol to support IPC and NVR plug and play like analog surveillance without Searching,IP Configuration etc. ■ Compatible Milestone, Axxon, Nuuo, Luxriot other third-party platforms ■ Dual Intelligent Detection : PIR and Motion Detection of 24 Hours with Alarm Triggled Snapshot and Recording. ■ FLASH Video Supported, Support Internet Explorer, Firefox, Safari, Chrome, Opera etc. Browsers on Windows and Mac OS. ■ One Click Wifi Connection, Storage of Cloud, NVRs and MicroSD Supported. ■ Android and IOS P2P Free App, Free CMS. ■ Zero Configuration to work, support "inSEEPnP" protocol to support IPC and NVR plug and play like analog surveillance without Searching, IP Configuration etc. ■ Supports WEB operation, support IE, Chrome, Firefox, Safari, Opera and other browsers; supports P2P IOS and Android smart mobile devices for remote access, free client software operation. ■ inSEEManager and free remote client software on P2P | ||
| Cameras | Sensor | 2.2 M 1/2.7“ SONY EXMOR Progressive Scan CMO | |
| Min. Illumination | 0. 01Lux/F1.2 | ||
| Shutter | 1/5s-1/50,000s | ||
| Day&Night | IR-CUT Auto, Black, Color | ||
| Images Settings | Images,D&N Mode,Automatic Iris,Metering,White Balance,Exposure,Shutter,Mirror,Noise | ||
| Lens | High Performance Megapixel 3.6mm Wide Angle Lens. (F1.4) | ||
| IR Distance | 2PCS high performance 850nm infrared light, infrared distance of 15 meters | ||
| Codec | Video Resolution | 1080P(1920*1080)@25FPS, 960P(1280*960)@25fps, 720P(1280*720)@25fps | |
| Codec | H.264 High/Middle/Main Profile | ||
| Video Frames | Max. 25fps (50Hz); Max. 30fps(60Hz) | ||
| Codec Mode | VBR/CBR | ||
| Data Rate | Three Streams,Main:1500kbps-8Mbps Sub:50-1000kbps | ||
| Frames | 1-30 frame adjustable | ||
| Network | Internet | Free DDNS,P2P | |
| Remote Access | WEB (IE/Safari/Chrome/Firefox)、 inSEE series NVR、P2P(iphone/Andriod)、 PC client software inSEEManager 以及 P2P 客户端软件 | ||
| User Access | 8 users simultaneously access | ||
| Compatibility | Onvif 2.4 and latest version, Good compatibility with main stream CMS and NVRs: Hikvision, Miletone, Axxon, Luxriot | ||
| WiFi | No | ||
| POE | Support,IEEE802.3af | ||
| Network Protocol | IPv4/v6, RTSP/RTP/RTCP, TCP/UDP, HTTP, DHCP, DNS, FTP, DDNS, PPPOE, SMTP, SIP,GB28181,UPNP,SMTP,RTSP,3G | ||
| Advanced | System | Time Sync.(Auto/Mannual//NTP/PC/NVR/RTC) Online upgrade/Alarm/System Status Reports | |
| Audio&Video | Audio(G.711A/U)/Video(Three Streams)/Video Mask/Motion Detection | ||
| Storage | Micro-SD,Snapshot and Recording with pre and after recording. | ||
| Events/Security/Log | Events(Events Servers/Schedule Recording/Schedule FTP and Snapshot),Security(Filter of User and IP Address),Log(System/Alarm/Acceess etc.) | ||
| Hardware | Network Interfaces | RJ-45, 10/100Base-T | |
| Audio | Built-in MIC(-38dB),Audio input and output interfaces | ||
| Local Storage | Support TF card,Micro-SD | ||
| Others | Reset interface,CVBS | ||
| Others | Materials | Housing: Zinc alloy metal, transparent windows and Dome: PC, internal: ABS | |
| Application | indoor | ||
| Installation | Wall-mounted, top-mounted | ||
| Accessories | CD:1. User Manaual, 2. PC Client CMS: inSEEManager and User Manual, 3. DeviceManager Tool,4. Free P2P Client software(PC-Windows), and Printed Quick-Start, Installation Location Lable, Installation Kits. | ||
| Power Supply | DC12V & POE | ||
| Work Temperature | -10℃-50℃ | ||
| Work Humidity | 10%-90% | ||
| Power Consumption | 4 Watt Max. | ||
| Size | ϕ102*56mm | ||
| Reliability | IP65 waterproof, Vandalproof | ||
| Weight | 500g | ||
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.