•F22 + Hi3516CV300
•2MP HD Lens
•Main Stream: 1080P/720P@30fps
| Video Processing | H.265 | ||||||||
| Solution | 2.0MP | ||||||||
| Camera | |||||||||
| Image | F22 | ||||||||
| Sensor | |||||||||
| Main Processor | Hi3516CV300 | ||||||||
| Main Stream | 1920*1080@25fps | ||||||||
| Sub Stream 1 | 704*576@25fps | ||||||||
| Sub Stream 2 | 352*288@25fps | ||||||||
| S/N Ratio | More than 50dB | ||||||||
| TV System | PAL/NTSC | ||||||||
| Camera Features | |||||||||
| Focus Length | Board Lens 2.8mm | ||||||||
| Lens Pixels | 3M Pixels | ||||||||
| IR LED | ¢5X30PCS | ||||||||
| Max. IR LEDs Length | 25M | ||||||||
| Day/Night | Color/ B&W (IR-CUT ) | ||||||||
| Motion Detection | Support | ||||||||
| Privacy Masking | Up to 4 areas | ||||||||
| WDR | Support | ||||||||
| Recording Mode | NVR/NAS/CMS/Web | ||||||||
| Software Language | Chinese Simplified, English, Polish,German, French, Korean, Portuguese, Japanese, Turkish, Spanish, Italian, Indonesina, Vietnamese, Thai, Dutch, Persian | ||||||||
| Network | |||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||
| Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/NTP/RTSP/Onvif | ||||||||
| ONVIF | ONVIF 2.4 | ||||||||
| Built-in Heater | Optional | ||||||||
| Dual Vlotage | Optional | ||||||||
| WIFI | Optional | ||||||||
| 3G | N/A | ||||||||
| POE | Optional | ||||||||
| Audio | Optional | ||||||||
| P2P | Support | ||||||||
| Smart Phone: | iPhone, iPad, Android, Android Phone | ||||||||
| Max. User Access: | 32 Users | ||||||||
| Smart Analysis | NO | ||||||||
| General | |||||||||
| Power Supply | DC12V | ||||||||
| Working Environment | -35℃~65℃, Less than 95% RH | ||||||||
| Ingress Protection | IP66 | ||||||||
| Vandal Resistance | N/A | ||||||||
| Demension | 156(W) x 73(H) x 71(D)mm | ||||||||
| Weight | 0.75KG | ||||||||
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.