Hybrid 16CH 1080P TVI DVR
| Special function | P2P function | Using Device ID and password to login www.vssweb.net; Realize remote monitoring, playback and control like IE Web login. No need any network, IP setting, easy for end user to use network function. | |
| Cloud Storage | Support Dropbox and Google Drive. | ||
| System | Operation System | Embedded LINUX | |
| Pentaplex function | Live monitoring, recording, playback, backup & remote access | ||
| Control Mode | USB mouse,Network | ||
| Video | CVBS/TVI input (Up to 1080P) | 16 ch. BNC(1.0Vp-p,75ohms) | |
| TVI support Coaxitron | |||
| Output | 1 CVBS, BNC (1.0Vp-p,75 ohms) | ||
| 1 HDMI, 1.3a,support 1920×1080 Resolution | |||
| 1 VGA,1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution | |||
| Audio | Input | 1 ch. RCA(Line in,2Vpp,1Kohms) | |
| Output | 1 RCA (Line out,2Vpp,300ohms) | ||
| Two-way Talk | 1st. channel reuse | ||
| Display | Resolution | 1080P(25/30fps), 720P(25/30/50/60fps),960H, D1 | |
| Tour Display | Support | ||
| Privacy Masking | Four zones for privacy masking for each channel | ||
| Recording | Video Compression | H.264 HP4.2 | |
| Audio Compression | G.711A | ||
| Image Encoding | Adjustable encoding quality, variable code stream/fixed code stream | ||
| Dual Stream | Support | ||
| Max compression Ability | 16ch.1080P@15FPS or 16ch. 720P@30FPS | ||
| Recording Mode | Manual, auto, motion detection, stop | ||
| Video Detection & Alarm | Trigger Events | Recording, PTZ, Tour,Email | |
| Motion Detection | 396 (22×18) detection zone, variable sensitivity levels | ||
| Capture | JPEG capture | ||
| Alarm Input | / | ||
| Alarm Output | / | ||
| Playback&Backup | Sync Playback | 16ch.960H or 16ch.720P@30fps or 16ch.1080P@15fps | |
| Backup Mode | USB,HDD,Network Backup | ||
| Network | Ethernet | 1 RJ-45 port (10M/100M/1000M) | |
| Network protocol | TCP/IP, UDP, HTTP, RTP/RTSP | ||
| Network Functions | DHCP, PPPOE, DDNS,SMTP,SNTP,FTP,UPnP,P2P,3G,WiFi | ||
| Remote Operation | Monitoring,playback,system setting,file download,log information | ||
| Smart Phone | iPhone,iPad,Android,Blackberry,Windows Mobile | ||
| Hard Disk | Hard Disk | 2 SATA ports,each SATA supports 4TB | |
| HDD Management | Hard disk hibernation technology, HDD faulty alarm | ||
| Auxiliary Interface | USB Interface | 2 USB 2.0 ports | |
| Environment | Power Supply | DC +12V/4A | |
| Power Consumption | 20W (without HDD) | ||
| Working Environment | 0℃~+55℃ / 10%-90%RH | ||
| Dimension(W*D*H) | 1U,360x260x48mm(W*D*H) | ||
| Weight | 2Kg (without HDD) | ||
| Installation | Desk type | ||
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.