Hikvision 2.0MP Dome IPC Full
HD, 3D DNR, DWDR
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Lens | 4mm@ F2.0, Angle of view: 85° (2.8mm, 6mm optional) |
| Lens Mount | M12 |
| Day &Night | IR cut filter with auto switch |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 65° |
| Compression Standard | |
| Video Compression | H.264/ MJPEG |
| H.264 Type | BaseLine Profile/Main Profile |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| Dual Stream | Yes |
| Image | |
| Max. Resolution | 1920 x 1080 |
| Max Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| Backlight compensation | Yes, zone optional |
| ROI | Support |
| Network | |
| Network Storage | NAS (Support NFS,SMB/CIFS) |
| Detection | Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis |
| Alarm Trigger | Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| General | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
| Standard | ONVIF, PSIA, CGI, ISAPI |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M Ethernet interface |
| General | |
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) |
| Humidity 95% or less (non-condensing) | |
| Power Supply | 12 V DC ± 10% , PoE (802.3af) |
| Power Consumption | Max. 5.3W |
| Material | Base: Metal; Top Cover: Plastic |
| Ingress Protection level | IP67 |
| IR Range | 30 meters |
| Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
| Dimensions | Φ111 × 82 (4.4” × 3.2”) |
| Weight | 500g (1.1 lbs) |

Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.