Hikvision 2.0MP Bullet IPC
Full HD, 3D DNR, DWDR
| Camera | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Lens | 4mm@ F2.0, Angle of view: 85° (6mm optional) | |
| Lens Mount | M12 | |
| Day &Night | IR cut filter with auto switch | |
| Digital Noise Reduction | 3D DNR | |
| Wide Dynamic Range | Digital WDR | |
| Compression Standard | ||
| Video Compression | H.264/ MJPEG | |
| Video Bit Rate | 32 Kbps – 8 Mbps | |
| Dual Stream | Yes | |
| Image | ||
| Max. Resolution | 1920 × 1080 | |
| Max Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) | |
| Sub Stream | 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) | |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Backlight compensation | Yes, zone optional | |
| ROI | Support | |
| Network | ||
| Network Storage | NAS (Support NFS,SMB/CIFS) | |
| Detection | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis | |
| Alarm Trigger | Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | |
| General | One-key reset, Anti-Flicker, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | |
| Standard | ONVIF, PSIA, CGI, ISAPI | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | |
| On-board storage | Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB | |
| Reset Button | Yes | |
| Wi-Fi Specification(Only for the products with Wi-Fi module built-in) | ||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | 20/40MHz Support | |
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps | |
| Wireless Range | 50m(depend on environment) | |
| General | ||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply | 12 V DC ± 10% , PoE (802.3af) | |
| Power Consumption | MAX. 5.8W | |
| Material | Front Cover: Plastic; Back Cover&Bracket: Metal | |
| Ingress Protection level | IP67 | |
| IR Range | 30 meters | |
| Dimensions | 70×157×62mm (2.8” × 6.1” × 2.4”) | |
| Weight | 500g (1.1 lbs) | |

Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.