•1/3" progressive scan CMOS
•2560 × 1440@20fps
•2.8 mm/4 mm/6 mm fixed lens
•H.264+, H.264
•Digital WDR (Wide Dynamic Range)
•3D DNR (Digital Noise Reduction)
•Up to 30 m IR range
•PoE (Power over Ethernet)
•IP67, IK10
| Camera | |
| Image Sensor | 1/3" progressive scan CMOS |
| Min. Illumination | Color: 0.01Lux @(F1.2,AGC ON),0 Lux with IR |
| Shutter Speed | 1/3s to 1/100,000 s, support slow shutter |
| Lens | 2.8 mm @F2.0, horizontal field of view 105°, 4 mm @F2.0, horizontal field of view 84° 6 mm @F2.2, horizontal field of view 55° |
| Lens Mount | M12 |
| Day &Night | IR cut filter with auto switch |
| 2-Axis Adjustment | Pan: 0° to 355°, tilt: 0°to 70° |
| DNR(Digital Noise Reduction) | 3D DNR |
| WDR (Wide Dynamic Range) | Digital WDR |
| Compression Standard | |
| Video Compression | Main stream: H.264+/H.264 Sub stream: H.264/MJPEG |
| H.264 Type | Main profile/High profile |
| Video Bit Rate | 32 Kbps to16 Mbps |
| Image | |
| Max. Resolution | 2688 × 1520 |
| Main Stream Max. Frame Rate | 50Hz: 20fps @(2688 × 1520), 20fps @(2304 × 1296),25fps @(1920 × 1080, 1280 × 720) 60Hz: 20fps @(2688 × 1520), 20fps @(2304 × 1296),30fps @(1920 × 1080, 1280 × 720) |
| Sub-stream Max. Frame Rate | 50Hz: 25fps @(640 × 360, 352 × 288) 60Hz: 30fps @(640 × 360, 352 × 240) |
| Image Settings | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
| Day/Night Switch | Support auto, scheduled |
| Others | Mirror, BLC (area configurable), region of interest (support 1 fixed region) |
| Network | |
| Network Storage | NAS (NFS,SMB/CIFS) |
| Detections | Motion detection |
| Alarms | Video tampering, network disconnected, IP address conflicted |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Standard | ONVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI |
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset | Support |
| General | |
| Operating Conditions | -30 °C to60 °C (-22 °F to140 °F), humidity: 95% or less (non-condensing) |
| Power Supply | 12 V DC ± 25%, PoE (802.3af) |
| Power Consumption | Max. 5.5 W |
| Protection Level | IP67, IK10 |
| IR Range | Up to 30 m |
| Dimensions | Φ111 mm× 82 mm (4.4"× 3.2") |
| Weight | 500 g (1.1 lb.) |

![]() DS-1259ZJ | ![]() DS-1275ZJ | ![]() DS-1272ZJ-110 | ![]() DS-1272ZJ-110B |
![]() DS-1271ZJ-110 | ![]() DS-1276ZJ | ![]() DS-1280ZJ-DM18 | ![]() DS-1250ZJ |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.